Registration, Pricing, Equipment & Schedule
Pricing
| Age Group | Birth Year | Price |
|---|---|---|
| T-Ball 4/5/6 | Birthdate: 09/01/2019 - 12/31/2022 | $75 |
| Rookie 7-8 | Birthdate: 09/01/2017 - 8/31/2019 | $120 |
| Minor 9-10 | Birthdate: 09/01/2015 - 8/31/2017 | $150 |
| Majors 11-12 | Birthdate: 09/01/2013 - 8/31/2015 | $150 |
| Babe Ruth Jr 13-15 | Birthdate: Full 2011, Full 2012, Jan 1 - August 31, 2013 | $200 |
| Babe Ruth Sr 16-18 | Birthdate: Full 2008, 2009, 2010 | $200 |
REGISTRATION FEES INCLUDE
- Baseball Related Costs, Fields, Balls, Umpires, League Fees
- Tournaments
- Uniform (Game Jersey for LL/BR Teams/and or Practice Tee for Rookie, LL/BR Teams, and Hat)
TEAM FEES
FAMILY DISCOUNT
LATE FEES
PAYMENT METHOD
REGISTRATION CLOSES
Equipment
Minimum Equipment Required:
- Runners/Cleats
- Ball Glove
- Batting Helmet
- Cleats
- Grey Baseball Pants
- Jock or Jill
- Water Bottle
CBA will provide a jersey/shirt and baseball cap.
